<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco friendly mind &#187; clean air act</title>
	<atom:link href="http://www.ecofriendlymind.com/tag/clean-air-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendlymind.com</link>
	<description>eco home - eco products - eco world</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Removing Allergies from a Mobile Home for Better Air Quality</title>
		<link>http://www.ecofriendlymind.com/removing-allergies-from-a-mobile-home-for-better-air-quality/</link>
		<comments>http://www.ecofriendlymind.com/removing-allergies-from-a-mobile-home-for-better-air-quality/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:15:13 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[home air quality]]></category>
		<category><![CDATA[mobile homes]]></category>
		<category><![CDATA[respiratory problems]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=336</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/removing-allergies-from-a-mobile-home-for-better-air-quality/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3700161196_4f6fe11117-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>Allergies are everywhere in the world and some are hit to a greater extent than others by these allergies. There are efforts everywhere to amend the air quality around us. The EPA has carried out numerous laws in alignment with The Clean Air Act to clean up our environment, but pollution remains to be a [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/removing-allergies-from-a-mobile-home-for-better-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping To Meet The Best Air Quality Standards</title>
		<link>http://www.ecofriendlymind.com/helping-to-meet-the-best-air-quality-standards/</link>
		<comments>http://www.ecofriendlymind.com/helping-to-meet-the-best-air-quality-standards/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 10:07:33 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[air quality standards]]></category>
		<category><![CDATA[bronchial asthma]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[harmful pollutants]]></category>
		<category><![CDATA[national air quality standards]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=316</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/helping-to-meet-the-best-air-quality-standards/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3546122503_8625c80753-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>Pollutants thought to be harmful for the health of the public and environment have got air quality standards prepared for them by the Clean Air Act of 1970 which was last amended in 1990. The Clean Air Act has placed two types of national air quality standards. The two types of air quality standards arranged [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/helping-to-meet-the-best-air-quality-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Air Quality Management Program</title>
		<link>http://www.ecofriendlymind.com/the-air-quality-management-program/</link>
		<comments>http://www.ecofriendlymind.com/the-air-quality-management-program/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:13:33 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[air quality criteria]]></category>
		<category><![CDATA[air quality management]]></category>
		<category><![CDATA[air quality management in the united states]]></category>
		<category><![CDATA[air quality standards]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[environmental protection agency]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=283</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/the-air-quality-management-program/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/94953705_be3219c0f8-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>The Environmental Protection Agency better known as the EPA is ultimately responsible for the air quality management in the United States of America. Although, the EPA delegates other businesses, programs, groups, organizations and entities the various jobs connected to air quality management they are the group or organization appointed the task by the federal government. [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/the-air-quality-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About the Air Quality Index</title>
		<link>http://www.ecofriendlymind.com/learning-about-the-air-quality-index/</link>
		<comments>http://www.ecofriendlymind.com/learning-about-the-air-quality-index/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:01:57 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[air pollutants]]></category>
		<category><![CDATA[air quality index]]></category>
		<category><![CDATA[air quality standards]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[pollution level]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=280</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/learning-about-the-air-quality-index/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3382323999_a1f8653f96-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>The quality of air we have to survive in is very significant to all of us. Many people nowadays are sufferers of allergies and different breathing and respiratory ailments. More people than ever are being diagnosed with asthma and some other allergies. A lot of this can be assigned to the many pollutants in the [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/learning-about-the-air-quality-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Improvements Are A Necessity For Better Living</title>
		<link>http://www.ecofriendlymind.com/air-quality-improvements-are-a-necessity-for-better-living/</link>
		<comments>http://www.ecofriendlymind.com/air-quality-improvements-are-a-necessity-for-better-living/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:50:56 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[air quality improvements]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[clean air act of 1970]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[science and technology]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=277</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/air-quality-improvements-are-a-necessity-for-better-living/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3475744741_6f7a81b3e1-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>Air quality meliorations are significant to everyone in the year of 2008 and beyond. With the progress of science and industry, we are whatsoever polluting the atmosphere at a higher rate than ever before along with shaping up our technologies for limiting the pollution in which we add to the atmosphere. We are doing everything [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/air-quality-improvements-are-a-necessity-for-better-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality California Cities Offer Needs Improvement</title>
		<link>http://www.ecofriendlymind.com/air-quality-california-cities-offer-needs-improvement/</link>
		<comments>http://www.ecofriendlymind.com/air-quality-california-cities-offer-needs-improvement/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:33:12 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[california air quality]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[pollutant levels]]></category>
		<category><![CDATA[pollution control laws]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=275</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/air-quality-california-cities-offer-needs-improvement/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/2671818817_9c88ac0e34-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>For four years in a row when it gets to air quality, California urban centers are at the tip of the smogginess lists. At the top of the list for air quality, California urban centers like Bakersfield, Fresno, Los Angeles and the subway system area of Visalia-Tulare-Porterville. The data gathered to create this list is [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/air-quality-california-cities-offer-needs-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

