<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco friendly mind &#187; environmental protection agency</title>
	<atom:link href="http://www.ecofriendlymind.com/tag/environmental-protection-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendlymind.com</link>
	<description>eco home - eco products - eco world</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>California Air Quality Needs Additional Protection</title>
		<link>http://www.ecofriendlymind.com/california-air-quality-needs-additional-protection/</link>
		<comments>http://www.ecofriendlymind.com/california-air-quality-needs-additional-protection/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:07:59 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[california air quality]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[indoor pollution]]></category>
		<category><![CDATA[president bush]]></category>
		<category><![CDATA[senator barbara boxer]]></category>
		<category><![CDATA[vice president dick cheney]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=420</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/california-air-quality-needs-additional-protection/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3745761992_7dd169e454-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>The Bush government was told by the Environmental Protection Agency that California should be allowed to arrange tougher laws to protect the California air quality than those prepared by the federal government. President Bush did not agree with this instruction. His opinion is that there should be one equal national standard. Senator Barbara Boxer, democrat [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/california-air-quality-needs-additional-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Air Quality Management Program</title>
		<link>http://www.ecofriendlymind.com/the-air-quality-management-program/</link>
		<comments>http://www.ecofriendlymind.com/the-air-quality-management-program/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:13:33 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[air quality criteria]]></category>
		<category><![CDATA[air quality management]]></category>
		<category><![CDATA[air quality management in the united states]]></category>
		<category><![CDATA[air quality standards]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[environmental protection agency]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=283</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/the-air-quality-management-program/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/94953705_be3219c0f8-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>The Environmental Protection Agency better known as the EPA is ultimately responsible for the air quality management in the United States of America. Although, the EPA delegates other businesses, programs, groups, organizations and entities the various jobs connected to air quality management they are the group or organization appointed the task by the federal government. [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/the-air-quality-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Improvements Are A Necessity For Better Living</title>
		<link>http://www.ecofriendlymind.com/air-quality-improvements-are-a-necessity-for-better-living/</link>
		<comments>http://www.ecofriendlymind.com/air-quality-improvements-are-a-necessity-for-better-living/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:50:56 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[air quality improvements]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[clean air act of 1970]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[science and technology]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=277</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/air-quality-improvements-are-a-necessity-for-better-living/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3475744741_6f7a81b3e1-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>Air quality meliorations are significant to everyone in the year of 2008 and beyond. With the progress of science and industry, we are whatsoever polluting the atmosphere at a higher rate than ever before along with shaping up our technologies for limiting the pollution in which we add to the atmosphere. We are doing everything [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/air-quality-improvements-are-a-necessity-for-better-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Fuel Alternative</title>
		<link>http://www.ecofriendlymind.com/diesel-fuel-alternative/</link>
		<comments>http://www.ecofriendlymind.com/diesel-fuel-alternative/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:53:53 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Alternative fuel]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Hybrid cars]]></category>
		<category><![CDATA[bio diesel fuel]]></category>
		<category><![CDATA[diesel vehicle]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[exhaust emissions]]></category>
		<category><![CDATA[petroleum based fuel]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=138</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/diesel-fuel-alternative/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3257235867_563c45c7fb-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>Numerous vehicles go on diesel fuel, but with the raising campaign toward environmentally better fuels for vehicles, do diesel vehicle owners have any choice other than diesel engine fuel? Yes they do! Its called bio-diesel and it is making a huge splash in the fuel industry. Bio-diesel is the name of a clean burning alternative [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/diesel-fuel-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle paper</title>
		<link>http://www.ecofriendlymind.com/recycle-paper/</link>
		<comments>http://www.ecofriendlymind.com/recycle-paper/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:45:20 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[paper recycling]]></category>
		<category><![CDATA[recycled material]]></category>
		<category><![CDATA[recycled paper]]></category>
		<category><![CDATA[Water pollution]]></category>
		<category><![CDATA[woodland preservation]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=65</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/recycle-paper/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3288373963_907e3fb81f-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>Paper production is further from representing an easy work as for one tone of paper, ninety-eight tons of woods and other materials are wanted. We can&#8217;t recycle the same paper indefinitely, theoretically we can reuse paper for around six times at the maximum, but within every new paper manufactured portion, there are pure fibres imparted [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/recycle-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

