<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco friendly mind &#187; greenhouse gases</title>
	<atom:link href="http://www.ecofriendlymind.com/tag/greenhouse-gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendlymind.com</link>
	<description>eco home - eco products - eco world</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Go Green And Save Too In 7 Simple Tips</title>
		<link>http://www.ecofriendlymind.com/how-to-go-green-and-save-too-in-7-simple-tips/</link>
		<comments>http://www.ecofriendlymind.com/how-to-go-green-and-save-too-in-7-simple-tips/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:49:04 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[cold water]]></category>
		<category><![CDATA[electric light bulbs]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[how to go green]]></category>
		<category><![CDATA[led bulbs]]></category>
		<category><![CDATA[toilet cistern]]></category>
		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=297</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/how-to-go-green-and-save-too-in-7-simple-tips/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3673018140_6dce925b6e-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>At a time when the world confronts progressive global warming, as more and more harmful greenhouse gases pour into the atmosphere, more and more souls are wondering how to go green and make it cost efficient likewise. The good news is that it&#8217;s very unproblematic to arrange. As a matter of fact, done the right [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/how-to-go-green-and-save-too-in-7-simple-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Electric Car</title>
		<link>http://www.ecofriendlymind.com/ford-electric-car/</link>
		<comments>http://www.ecofriendlymind.com/ford-electric-car/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:42:05 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Alternative fuel]]></category>
		<category><![CDATA[Hybrid cars]]></category>
		<category><![CDATA[electric battery]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hybrid electric cars]]></category>
		<category><![CDATA[strict safety standards]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=155</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/ford-electric-car/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3387031936_585e1b56af-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>While the Ford Motor Company is one of the largest automobile manufacturers in the world, they have long been unwilling to get into the electric car market. However, they did invent, commercialise, and sell an electric car in an effort to fill the consumer requires for a cleaner car that will raise less contamination and [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/ford-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Facts</title>
		<link>http://www.ecofriendlymind.com/electric-car-facts/</link>
		<comments>http://www.ecofriendlymind.com/electric-car-facts/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:21:29 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Alternative fuel]]></category>
		<category><![CDATA[Hybrid cars]]></category>
		<category><![CDATA[electric batteries]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[zero pollution]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=152</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/electric-car-facts/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3386621537_468474599e-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>When it comes to one of the freshest developments in the vehicle industry electric cars the facts about them are plentiful and easy to come by. This innovative alternative to standard gasoline powered automobiles has numerous people really thrilled about being capable to have reliable transportation without damaging the environment. So what are the facts [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/electric-car-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car</title>
		<link>http://www.ecofriendlymind.com/electric-car/</link>
		<comments>http://www.ecofriendlymind.com/electric-car/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:02:32 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Alternative fuel]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Hybrid cars]]></category>
		<category><![CDATA[electric battery]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[gasoline vehicles]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=141</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/electric-car/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3225958632_4ec13e7d02-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>Believe it or not, electric cars have been around for a really long time. In the early 1900s, there were more electric cars than there were gasoline-powered cars. Back in the early 1920s when vehicles were getting more popular, gas was really high-priced. It also was problematic to start a gasoline engine; you had to [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOD Alternative Fuels</title>
		<link>http://www.ecofriendlymind.com/dod-alternative-fuels/</link>
		<comments>http://www.ecofriendlymind.com/dod-alternative-fuels/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:18:34 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Alternative fuel]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[alternative mix]]></category>
		<category><![CDATA[conventional fuels]]></category>
		<category><![CDATA[environmental problems]]></category>
		<category><![CDATA[fuel types]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[military machine]]></category>
		<category><![CDATA[worldwide market]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=134</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/dod-alternative-fuels/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3350991294_e9dd102cde-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>The Department of Defense (DOD) is expecting companies to state propositions for supplying 200 million gallons of alternative or synthetic fuel in anticipation of major field tests of vehicles and vessels by the Air Force and Navy in 2008 and 2009. The field tests are part of a greater campaign by the Pentagon to cut [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/dod-alternative-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

