<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco friendly mind &#187; indoor air quality</title>
	<atom:link href="http://www.ecofriendlymind.com/tag/indoor-air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendlymind.com</link>
	<description>eco home - eco products - eco world</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indoor Air Quality and Energy Efficiency Go Hand in Hand</title>
		<link>http://www.ecofriendlymind.com/indoor-air-quality-and-energy-efficiency-go-hand-in-hand/</link>
		<comments>http://www.ecofriendlymind.com/indoor-air-quality-and-energy-efficiency-go-hand-in-hand/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:16:44 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[indoor air quality]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=433</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/indoor-air-quality-and-energy-efficiency-go-hand-in-hand/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/501545531_7f79a8442f-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>If you care to better your indoor air quality and energy efficiency at the same time, you may wish to stick with some elementary principles that will do both of these at the same time. If you perform whatever you can to prevent cold drafts you will restrict the number of airborne allergens entering your [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/indoor-air-quality-and-energy-efficiency-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Air Quality Needs Additional Protection</title>
		<link>http://www.ecofriendlymind.com/california-air-quality-needs-additional-protection/</link>
		<comments>http://www.ecofriendlymind.com/california-air-quality-needs-additional-protection/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:07:59 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[california air quality]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[indoor pollution]]></category>
		<category><![CDATA[president bush]]></category>
		<category><![CDATA[senator barbara boxer]]></category>
		<category><![CDATA[vice president dick cheney]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=420</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/california-air-quality-needs-additional-protection/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3745761992_7dd169e454-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>The Bush government was told by the Environmental Protection Agency that California should be allowed to arrange tougher laws to protect the California air quality than those prepared by the federal government. President Bush did not agree with this instruction. His opinion is that there should be one equal national standard. Senator Barbara Boxer, democrat [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/california-air-quality-needs-additional-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Testing In Your Home or Business</title>
		<link>http://www.ecofriendlymind.com/air-quality-testing-in-your-home-or-business/</link>
		<comments>http://www.ecofriendlymind.com/air-quality-testing-in-your-home-or-business/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 09:54:51 +0000</pubDate>
		<dc:creator>anasantin</dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[air quality testing]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[indoor air quality testing]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://www.ecofriendlymind.com/?p=317</guid>
		<description><![CDATA[<a href="http://www.ecofriendlymind.com/air-quality-testing-in-your-home-or-business/"><img align="left" hspace="5" width="150" height="150" src="http://www.ecofriendlymind.com/wp-content/uploads/2011/04/3693491423_b22a50b059-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>Indoor air quality testing is most-valuable for your quality of life. If you are not positive how clean the air is inside your place, indoor air quality testing is urged. After your place has been tested for whatsoever potential indoor air pollution you will be capable to create a plan to start out improving your [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlymind.com/air-quality-testing-in-your-home-or-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

